{4} Accepted, Active Tickets by Owner (7 matches)
List accepted tickets, group by ticket owner, sorted by priority.
adigeo (4 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #123 | "Create node" action doesn't check for unique parent node | XCAP protocol | Future release | Defect | 07/27/09 |
| #113 | Validate partial put/delete | XCAP server | Future release | Enhancement | 07/12/09 |
| #111 | Error formatting | XCAP server | Next Release | Enhancement | 07/12/09 |
| #117 | Check "If-Match" before XML validation | Performance | Next Release | Enhancement | 07/16/09 |
saul (3 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #108 | Publish xcap-diff | XCAP server | Next Release | Enhancement | 07/12/09 |
| #119 | Implement "application/xcap-error+xml" (and use 409 for errors) | XCAP protocol | Next Release | Defect | 07/21/09 |
| #104 | Add "Content-Lenght: 0" to 304 responses | Interoperability | Next Release | Enhancement | 07/12/09 |
Note:
See TracReports for help on using and creating reports.
