{3} Active Tickets by Milestone (14 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone Future release (4 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #123 | "Create node" action doesn't check for unique parent node | XCAP protocol | trunk | Defect | adigeo | accepted | 07/27/09 |
| #113 | Validate partial put/delete | XCAP server | trunk | Enhancement | adigeo | accepted | 07/12/09 |
| #143 | Refactor database backend | XCAP server | trunk | Defect | support@ag-projects.com | new | 04/26/10 |
| #146 | Attribute selector result should be quoted | XCAP protocol | 1.1.0 | Defect | support@ag-projects.com | new | 08/04/10 |
Milestone Next Release (6 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #108 | Publish xcap-diff | XCAP server | trunk | Enhancement | saul | accepted | 07/12/09 |
| #119 | Implement "application/xcap-error+xml" (and use 409 for errors) | XCAP protocol | trunk | Defect | saul | accepted | 07/21/09 |
| #142 | Add test cases for recently added applications | XCAP server | trunk | Defect | support@ag-projects.com | new | 04/26/10 |
| #104 | Add "Content-Lenght: 0" to 304 responses | Interoperability | trunk | Enhancement | saul | accepted | 07/12/09 |
| #111 | Error formatting | XCAP server | trunk | Enhancement | adigeo | accepted | 07/12/09 |
| #117 | Check "If-Match" before XML validation | Performance | trunk | Enhancement | adigeo | accepted | 07/16/09 |
Milestone Nice to have (4 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #139 | Trying to work with openxcap server with IPV6 | XCAP server | trunk | Defect | support@ag-projects.com | new | 04/18/10 |
| #144 | More URI validations | XCAP server | trunk | Defect | support@ag-projects.com | new | 04/26/10 |
| #110 | Finish global/users | XCAP applications | trunk | Enhancement | new | 07/12/09 | |
| #112 | Encoding | Interoperability | trunk | Enhancement | support@ag-projects.com | new | 07/12/09 |
Note:
See TracReports for help on using and creating reports.
