{1} Active Tickets (8 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #36 | how to check openxcap server is running. | Documentation | Defect | Mircea Amarascu | reopened | 02/11/08 | ||
| #37 | Is mandatory to use debian linux unstable version. | Documentation | Defect | mircea | reopened | 02/12/08 | ||
| #43 | 500 after along time runing | Transport | Release 1.0 | Defect | mircea | accepted | 03/19/08 | |
| #23 | radius authentication | Authentication | Release 1.0 | Enhancement | mircea | accepted | 12/10/07 | |
| #41 | Problem during the installation | Documentation | Defect | Mircea Amarascu | new | 02/21/08 | ||
| #42 | Proble in getting resource lists | XCAP protocol | Defect | Mircea Amarascu | new | 02/25/08 | ||
| #45 | node selection + namespaces | XCAP protocol | Defect | Mircea Amarascu | new | 04/03/08 | ||
| #48 | Problem with openser xml rpc | XCAP protocol | Defect | Mircea Amarascu | new | 05/02/08 |
Note:
See TracReports for help on using and creating reports.
